Peak and Other Carrier Surcharges
Configure carrier surcharges for your organization's account.
About carrier surcharges
Carrier surcharges are extra costs that carriers assess for shipping packages, typically to cover fluctuating operational expenses. Peak season surcharges, also known as demand surcharges, are temporarily added by carriers to their base shipping rates during periods of high shipping demand.
This document provides information about carrier peak/demand surcharges and guidance to configure carrier surcharges for your organization's Shipium account.
Carrier contract required for configuration
The Shipium platform supports configuration of carrier surcharges for your organization's account. However, to configure carrier surcharges for your organization within the Shipium platform, you first must have an established contract with the desired carrier. You can find more in Carrier Contracts.
Peak/demand surcharges by carrier
Shipium's supported carriers are listed in the following table, with a designation of whether they implement peak/demand season surcharges. A link to the carrier's documentation is included for carriers that assess peak season surcharges.
Carrier | Peak season surcharges | Carrier documentation |
---|---|---|
99minutos | No | Not Applicable (NA) |
AirTerra | To Be Determined (TBD) | |
Amazon - Ship With Amazon | Yes | Amazon Shipping Demand Surcharges |
Amazon - Vendor Direct Fulfillment | TBD | |
AMPM | No | NA |
Asendia | TBD | |
AxleHire | No | NA |
Better Trucks | No | NA |
Canada Post | Yes | |
CDL | No | NA |
Cirro | TBD | |
ClearJet | Yes | |
DHL eCommerce | Yes | Peak Surcharges |
DHL Express | Yes | Demand Surcharges |
DoorDash | No | NA |
ECMS | TBD | |
eHub | No | NA |
Envoi | TBD | |
ePost Global | No | NA |
Estafeta | TBD | |
FedEx | Yes | Demand Surcharges - Domestic Demand Surcharges - U.S. International Demand Surcharges - Canada |
FirstMile | No | NA |
FlavorCloud | TBD | |
FleetOptics | No | NA |
FRONTdoor Collective | TBD | |
Global-e | TBD | |
GLS | Yes | |
GoBolt | Yes | |
Gori | No | NA |
Intelcom | Dragonfly | TBD | |
Landmark | Yes | |
LaserShip | TBD | |
Lonestar Overnight (LSO) | TBD | |
Meal Plan Delivery (MPD) | TBD | |
Midland | No | NA |
Nationex | No | NA |
Need It Now | No | NA |
OnTrac (LaserShip) | Yes | Rates & Surcharges |
OpenBorder | TBD | |
Optima | TBD | |
Orchestro | TBD | |
OSM | Yes | |
Paquetexpress | No | NA |
Passport | TBD | |
Point2Point Global | Yes | |
Purolator E-Ship | Yes | |
Reliable Logistics | TBD | |
Roadie | TBD | |
ShipX | Yes | |
SmartKargo | No | NA |
SpeedX | No | NA |
Sway | Yes | |
T-Force | No | NA |
Tusk | Yes | |
Uber Direct | TBD | |
United Delivery Service (UDS) | No | NA |
UPS | Yes | UPS Demand and Surge Fees - CA UPS Demand Surcharges - US UPS Surge Fee |
UniUni | No | NA |
UPS Mail Innovations (MI) | Yes | Peak Demand Surcharges |
USPS (includes USPS Direct as well as USPS via EasyPost, Endicia, and Pitney Bowes) | Yes | Peak Surcharges |
Veho | No | NA |
DHL eCommerce
From October 5, 2025, through January 17, 2026, DHL eCommerce will apply peak season surcharges. These surcharges affect a variety of domestic, international, and return services, with rates varying by service method, package weight, and destination zone.
Domestic methods
Service method | Weight break | Zones 1-8 cost per package | Zones 11-13 cost per package |
---|---|---|---|
Parcel Ground / Expedited | All | $0.62 | $0.67 |
Parcel Plus Ground / Expedited | 0-3 lbs | $0.62 | $0.67 |
4-10 lbs | $0.77 | $1.07 | |
11-25 lbs | $1.07 | $1.57 | |
Parcel Expedited Max | 0-3 lbs | $0.62 | N/A |
4-10 lbs | $0.77 | N/A | |
11-25 lbs | $1.07 | N/A | |
BPM Ground / Expedited | 0-10 lbs | $0.32 | $0.67 |
11-25 lbs | $0.32 | $1.57 |
SmartMail return & additional domestic methods
Service method | Weight break | Zones 1-4 cost per package | Zones 5-8 cost per package |
---|---|---|---|
Parcel Return Light | All | $0.30 | $0.35 |
Parcel Return Ground | 0-3 lbs | $0.30 | $0.35 |
4-10 lbs | $0.45 | $0.75 | |
11-25 lbs | $0.75 | $1.25 | |
26-70 lbs | $3.00 | $5.50 | |
Parcel Return Plus | 0-3 lbs | $0.30 | $0.70 |
4-10 lbs | $0.45 | $1.25 | |
11-25 lbs | $0.75 | $2.75 | |
26-70 lbs | $3.00 | $6.50 | |
Ground Advantage | 0-3 lbs | $0.30 | $0.35 |
4-10 lbs | $0.45 | $0.75 | |
11-25 lbs | $0.75 | $1.25 | |
26-70 lbs | $3.00 | $5.50 | |
Priority Mail | 0-3 lbs | $0.30 | $0.70 |
4-10 lbs | $0.45 | $1.25 | |
11-25 lbs | $0.75 | $2.75 | |
26-70 lbs | $3.00 | $6.50 |
International methods (from US)
Service method | Cost per package |
---|---|
Packet International | $0.32 |
Parcel International Direct | $0.32 |
Parcel International Standard | $0.32 |
Parcel International Standard - SMB & Direct SMB | $0.32 |
Products for Canada-based customers (shipments from Canada to US)
Service method | Weight break | Zones 1-8 cost per package | Zones 11-13 cost per package |
---|---|---|---|
Parcel International Direct (Std & Priority) | 0-3 lbs | $0.62 | $0.67 |
4-10 lbs | $0.77 | $1.07 | |
11-25 lbs | $1.07 | $1.57 | |
Parcel International Direct Max | 0-3 lbs | $0.62 | N/A |
4-10 lbs | $0.77 | N/A | |
11-25 lbs | $1.07 | N/A |
DHL Express
From October 1, 2025, to February 16, 2026, DHL Express will apply a demand surcharge. The surcharge affects Express, Domestic, and International Day Definite services, with per-pound costs varying based on the shipment's origin and destination.
Shipment type | Origin | Destination | Cost (USD) |
---|---|---|---|
Express¹ | Americas | Americas | $0.14 per lb |
Express¹ | Americas | Rest of World | $0.42 per lb |
Domestic Time/Day Definite² | - | - | $0.05 per lb |
International Day Definite³ | - | - | $0.07 per lb ($0.15 per kg) |
Service Method Details
- Express Services. Includes DHL Express Worldwide, DHL Express 12:00, DHL Express 10:30, DHL Express 9:00, DHL Express Envelope, and DHL Express Breakbulk (including Import and 3rd Country equivalents)
- Domestic Time/Day Definite. Includes DHL Express Domestic, DHL Express Domestic 9:00, DHL Express Domestic 10:30, DHL Express Domestic 12:00, and DHL Economy Select Domestic
- International Day Definite. Includes DHL Economy Select and DHL Economy Breakbulk (including Import and 3rd Country equivalents)
FedEx
FedEx - Canada
FedEx Canada will apply several demand surcharges to intra-Canada and international shipments. These include surcharges for oversized packages, additional handling, and unauthorized packages. A separate Demand Residential Delivery Charge will also apply to high-volume enterprise customers, calculated based on a "demand factor" that compares current shipping volumes to a historical baseline.
FedEx Canada peak season demand surcharges
The following surcharges apply to Intra-Canada (Ground and Express) and International services from September 29, 2025, to January 18, 2026:
Surcharge type | Cost (CAD) |
---|---|
Demand – Oversized Charge | $55.00 per shipment |
Demand – Additional Handling | $6.00 per package |
Demand – Unauthorized Package | $450.00 per package |
FedEx Canada demand – Residential delivery charge
This surcharge applies from October 27, 2025, to January 18, 2026, for enterprise customers shipping over 7,000 weekly average packages during specified measurement periods. The charge is based on a "demand factor" calculated by comparing peak-season shipping volume to a baseline volume from March 2025.
Surcharge Rates:
Division | Peaking demand factor | Cost per shipment (CAD) |
---|---|---|
Express | > 110% to 200% | $1.50 |
> 200% | $2.50 | |
Ground | > 110% to 200% | $1.00 |
> 200% | $2.00 |
FedEx Express Canada international demand surcharges
The following special handling demand surcharges are effective September 22, 2025, with no specified end date.
Flow type | Destination/Origin | Cost per lb (0.5 kg) | Minimum charge |
---|---|---|---|
Export | Canada to Israel | $0.30 | $1.40 per shipment |
Export | Canada to Australia, Brazil, India, Indonesia, Middle East (Zone R1, excl. Israel), New Zealand, South Africa | $0.14 | $1.40 per shipment |
Import | From U.S., Mexico, and Latin America to Canada | $0.17 | $1.40 per shipment |
FedEx - US
FedEx will apply several demand surcharges to domestic and international shipments. These include surcharges for additional handling, oversized packages, and unauthorized packages. A separate, dynamic residential delivery charge will also be in effect, calculated weekly based on a "peaking factor."
Demand surcharges
Surcharge type | Service methods | Sep 29 - Nov 23, 2025 | Nov 24 - Dec 28, 2025 | Dec 29, 2025 - Jan 18, 2026 |
---|---|---|---|---|
Additional Handling | US & International | $8.25 per package | $10.90 per package | $8.25 per package |
Oversize | US & International | $90.00 per package | $108.50 per package | $90.00 per package |
Ground Unauthorized | FedEx Ground / Home Delivery / International Ground | $490.00 per package | $545.00 per package | $490.00 per package |
Surcharge type | Service methods | Oct 27 - Nov 23, 2025 | Nov 24 - Dec 28, 2025 | Dec 29, 2025 - Jan 18, 2026 |
---|---|---|---|---|
Demand Surcharge | FedEx First Overnight,® FedEx Priority Overnight,® FedEx Standard Overnight,® FedEx 2Day® A.M., FedEx 2Day,® FedEx Express Saver® (excluding FedEx One Rate packages) | $1.05 per package | $2.10 per package | $1.05 per package |
Demand Surcharge | FedEx Ground residential shipments and FedEx Home Delivery residential shipments | $0.40 per package | $0.65 per package | $0.40 per package |
Demand Surcharge | FedEx Ground Economy | $2.20 per package | $3.55 per package | $2.20 per package |
Demand - Residential delivery charge
Effective October 28, 2025 - January 19, 2026, this charge will be applied to customers shipping more than 20,000 residential and FedEx Ground Economy packages weekly. The amount is determined by a "peaking factor," calculated weekly based on volume changes from a June 2025 baseline.
Peaking factor | > 105% to 125% | > 125% to 150% | > 150% to 200% | > 200% to 300% | > 300% to 400% | > 400% |
---|---|---|---|---|---|---|
Ground / Home Delivery | $1.55 per package | $2.20 per package | $2.50 per package | $3.10 per package | $5.25 per package | $7.50 per package |
Express Services | $2.80 per package | $3.45 per package | $3.75 per package | $4.35 per package | $6.50 per package | $8.75 per package |
FedEx - International US Export
FedEx applies demand surcharges to international parcel shipments originating from the United States during early peak season. These surcharges are calculated per pound and vary based on the destination zone. The surcharges apply to all FedEx international parcel services from the US to the specified destination zones.
Origin | Destination | Service | Effective dates | Cost (USD) |
---|---|---|---|---|
US | Zones A, B, C, I, J, L | Parcel services | Sep 22 – Oct 19, 2025 | $0.12 per lb |
US | Zone K, O (excluding Israel) | Parcel services | Sep 22 – Oct 19, 2025 | $0.15 per lb |
US | Zone M | Parcel services | Sep 22 – Oct 19, 2025 | $0.45 per lb |
OnTrac (Lasership)
OnTrac will apply several demand surcharges to its Ground, Merged, and Lasership services for the peak season. These surcharges cover residential delivery, additional handling, large packages, and packages exceeding maximum limits, with effective dates beginning in late September and October 2025.
Surcharge name | Cost per package | Effective dates |
---|---|---|
Demand Residential | $1.00 | Oct 25, 2025 – Jan 16, 2026 |
Demand Additional Handling | $11.00 | Sep 27, 2025 – Jan 16, 2026 |
Demand Large Package (LPS) | $105.00 | Sep 27, 2025 – Jan 16, 2026 |
Demand Over Max Limits | $550.00 | Sep 27, 2025 – Jan 16, 2026 |
United Parcel Service (UPS)
UPS - Canada
UPS Canada implements demand surcharges for domestic and cross-border shipments during peak season. These surcharges cover additional handling requirements, large packages, over-limit packages, and residential deliveries. All rates are quoted in Canadian dollars (CAD) and apply to the full range of UPS Canada services.
Surcharge type | Service methods | Effective dates | Cost (CAD) |
---|---|---|---|
Demand - Additional Handling | All services | Sep 28, 2025 – Jan 17, 2026 | $7.70 per package |
Demand - Large Package | All services | Sep 28, 2025 – Jan 17, 2026 | $77.00 per package |
Demand - Over Maximum Limits | All services | Sep 28, 2025 – Jan 17, 2026 | $495.00 per package |
Demand - Residential Delivery | UPS Canada Domestic Air/Ground, UPS Standard, UPS Trade Direct | Oct 26, 2025 – Jan 17, 2026 | $0.75 per package |
UPS - US
During the peak season, UPS will apply demand surcharges to packages requiring additional handling, large packages, and those exceeding maximum limits. Surcharges will also apply to specific residential and air services. For shippers with higher volumes, a tiered surcharge structure will be in effect.
Demand surcharges
For Additional Handling, Large Package, and Over Maximum Limits:
Surcharge type | Service methods | Sep 28 - Nov 22, 2025 | Nov 23 - Dec 27, 2025 | Dec 28, 2025 - Jan 17, 2026 |
---|---|---|---|---|
Additional Handling | All US Domestic, US Import/Export | $8.25 / package | $10.80 / package | $8.25 / package |
Large Package | All US Domestic, US Import/Export | $90.50 / package | $107.00 / package | $90.50 / package |
Over Maximum Limits | All US Domestic, US Import/Export | $485.00 / package | $540.00 / package | $485.00 / package |
For Residential and Air Services:
Surcharge type | Service methods | Oct 26 - Nov 22, 2025 | Nov 23 - Dec 27, 2025 | Dec 28, 2025 - Jan 17, 2026 |
---|---|---|---|---|
Demand Surcharge | UPS Ground Saver | $0.40 / package | $0.60 / package | $0.40 / package |
Demand Surcharge | UPS Ground Residential | $0.40 / package | $0.60 / package | $0.40 / package |
Demand Surcharge | UPS Next Day Air | $1.10 / package | $2.05 / package | $1.10 / package |
Demand Surcharge | All other UPS Air Residential | $1.10 / package | $2.05 / package | $1.10 / package |
Higher volume shipper surcharges
These surcharges apply from October 26, 2025, through January 17, 2026, based on weekly volume compared to a baseline from June 2025.
October 26, 2025 - November 22, 2025
Service level | > 105% to 125% | > 125% to 150% | > 150% to 200% | > 200% to 300% | > 300% to 400% | > 400% |
---|---|---|---|---|---|---|
UPS Ground Saver / Residential | $1.60 | $2.15 | $2.45 | $3.10 | $5.30 | $7.00 |
UPS Air Residential | $2.75 | $3.40 | $3.70 | $4.25 | $6.45 | $8.00 |
UPS Air Commercial | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 |
November 23, 2025 - December 27, 2025
Service level | > 105% to 125% | > 125% to 150% | > 150% to 200% | > 200% to 300% | > 300% to 400% | > 400% |
---|---|---|---|---|---|---|
UPS Ground Saver / Residential | $1.60 | $2.15 | $2.45 | $3.10 | $5.30 | $7.00 |
UPS Air Residential | $2.75 | $3.40 | $3.70 | $4.25 | $6.45 | $8.00 |
UPS Air Commercial | $2.05 | $2.05 | $2.05 | $2.05 | $2.05 | $2.05 |
December 28, 2025 - January 17, 2026
Service level | > 105% to 125% | > 125% to 150% | > 150% to 200% | > 200% to 300% | > 300% to 400% | > 400% |
---|---|---|---|---|---|---|
UPS Ground Saver / Residential | $1.60 | $2.15 | $2.45 | $3.10 | $5.30 | $7.00 |
UPS Air Residential | $2.75 | $3.40 | $3.70 | $4.25 | $6.45 | $8.00 |
UPS Air Commercial | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 |
UPS surge fee
In addition to standard demand surcharges, UPS implements surge fees for specific origin-destination combinations and service types during peak season. These surge fees apply to both domestic and international shipments, with rates varying by service level, origin country, and destination zone. The surge fees are applied per package or per pound depending on the service type.
Origin | Destination | Service | Effective dates | Cost |
---|---|---|---|---|
Canada | US | UPS Standard - Residential | Sep 28, 2025 – Jan 17, 2026 | $0.52 CAD per package |
US | All (excluding Israel) | UPS Worldwide Express, Express Saver, Express Plus, Worldwide Expedited, Express Freight | Oct 26, 2025 – Jan 17, 2026 | $0.20 per lb |
US | Canada, Mexico | UPS Standard | Oct 26, 2025 –Jan 17, 2026 | $0.20 per package |
US | All (excluding Israel) | UPS Worldwide Economy DDU & DDP | Oct 26 – Nov 22, 2025 | $0.20 per lb |
US | All (excluding Israel) | UPS Worldwide Economy DDU & DDP | Nov 23 – Dec 27, 2025 | $0.50 per lb |
US | All (excluding Israel) | UPS Worldwide Economy DDU & DDP | Dec 28, 2025 – Jan 17, 2026 | $0.20 per lb |
UPS Mail Innovations (UPSMI)
UPS Mail Innovations will apply multiple demand surcharges during the peak season from October 5, 2025, through January 18, 2026. These surcharges apply to packages meeting specific weight, dimensional, or destination criteria. Peak surcharges apply cumulatively if a package meets more than one of the specified criteria and are assessed in addition to any other applicable charges.
Surcharge type | Service methods | Package criteria | Effective dates | Cost per package |
---|---|---|---|---|
Demand - Weight-Based | All UPSMI services | Packages greater than 10 lbs | Oct 5, 2025 - Jan 18, 2026 | $2.00 |
Demand - Over-Length/Cubic | All UPSMI services | Packages exceeding 22" in length and/or 3 cubic feet | Oct 5, 2025 - Jan 18, 2026 | $2.00 |
Demand - Zone 9 | All UPSMI services | All packages destined to Zone 9 | Oct 5, 2025 - Jan 18, 2026 | $2.00 |
Demand - Parcel Select | UPSMI Parcel Select | All packages qualifying for Parcel Select mail class | Oct 5, 2025 - Jan 18, 2026 | $0.30 |
- Peak surcharges apply cumulatively if a package meets multiple criteria.
- No waiver, discount, or reduction applies to peak surcharges unless UPSMI agrees in writing with a specific reference to the peak surcharges.
- Surcharges are assessed in addition to all other applicable charges.
USPS
For the peak holiday season, USPS will implement a temporary price adjustment from October 5, 2025, to January 18, 2026. This affects Priority Mail, Priority Mail Express, Ground Advantage, and Parcel Select services. The rate adjustments vary based on the service, package weight, destination zone, and whether a Flat Rate product is used.
Weight- and zone-based adjustments
Service | Zones | Weight break | Rate adjustment |
---|---|---|---|
Priority Mail | 1-4 | 0-3 lbs | $0.30 |
4-10 lbs | $0.45 | ||
11-25 lbs | $0.75 | ||
26-70 lbs | $2.25 | ||
5-9 | 0-3 lbs | $0.70 | |
4-10 lbs | $1.25 | ||
11-25 lbs | $2.75 | ||
26-70 lbs | $6.50 | ||
Ground Advantage | 1-4 | 0-3 lbs | $0.30 |
4-10 lbs | $0.45 | ||
11-25 lbs | $0.75 | ||
26-70 lbs | $2.25 | ||
5-9 | 0-3 lbs | $0.35 | |
4-10 lbs | $0.75 | ||
11-25 lbs | $1.25 | ||
26-70 lbs | $5.50 | ||
Parcel Select | All | 0-3 lbs | $0.30 |
4-10 lbs | $0.45 | ||
11-25 lbs | $0.75 | ||
26-70 lbs | $2.25 | ||
Priority Mail Express | 1-4 | 0-3 lbs | $1.00 |
4-10 lbs | $1.50 | ||
11-25 lbs | $3.50 | ||
26-70 lbs | $8.95 | ||
5-9 | 0-3 lbs | $1.75 | |
4-10 lbs | $3.95 | ||
11-25 lbs | $7.50 | ||
26-70 lbs | $13.00 |
Flat rate adjustments
Service | Package type | Rate adjustment |
---|---|---|
Priority Mail Flat Rate | Large Flat Rate Box | $1.25 |
All other Flat Rate products | $0.70 | |
Priority Mail Express Flat Rate | Flat Rate Envelopes | $1.75 |
Configure carrier surcharges for your account
You can configure peak/demand and other surcharges for your organization's account by accessing the rates for your desired carrier in the Shipium Console. Your Shipium team member will assist you with this configuration.
FAQ
Q: Is the fuel surcharge for UPS applied on top of all other surcharges?
A: Yes, the UPS fuel surcharge is applied after all other UPS surcharges.
Resources
Your Shipium team member is available to help along the way. However, you might find these resources helpful:
Updated 4 days ago